Sabtu, 15 Desember 2012
0.31584238
0.132555358 0.850695085 0.359554491 0.985006104 0.724172986 0.160525391 0.860227383
0.173279799 0.380322931 0.576874595 0.695047252 0.398592255 0.486012305 0.50920691
0.427907524 0.611960547 0.402463081 0.831796778 0.754628414 0.873772628 0.060383202
0.804792678 0.103018348 0.755177302 0.919195531 0.304730252 0.393557888 0.043872674
0.789594698 0.119272792 0.359789306 0.636303297 0.476556406 0.111553251 0.521305383
0.164612726 0.383903313 0.928397189 0.110292678 0.805127792 0.44874041 0.094099998
0.978906038 0.669444338 0.639744306 0.841440852 0.063755532 0.701043712 0.186194211
0.82537039 0.197456193 0.195927147 0.027848226 0.917706971 0.317034041 0.734477473
0.247712471 0.792213434 0.76373893 0.221139092 0.035577396 0.364490816 0.208158203
0.670316475 0.989079945 0.404492458 0.800903319 0.027022286 0.244708438 0.238021161
0.349974767 0.443272477 0.631547524 0.640840887 0.242624188 0.22540808 0.456121271
0.000494455 0.288129096 0.293498881 0.98147656 0.00569115 0.058066638 0.8239895
0.896124971 0.020158894 0.789590936 0.161282215 0.955124769 0.96918574 0.800133295
0.939537716 0.443878232 0.428975485 0.832423949 0.684441455 0.734663505 0.917887649
0.651710409 0.04528858 0.380647334 0.133965036 0.882384377 0.831917622 0.386386024
0.470758953 0.708025279 0.755134911 0.545713939 0.724000069 0.271759939 0.326351314
0.56691148 0.188657546 0.938225754 0.93543635 0.461985663 0.015026393 0.533284835
0.556491648 0.301136508 0.104414792 0.009620221 0.692823021 0.034266782 0.878079533
0.999895241 0.996621906 0.608821453 0.88128089 0.248735074 0.734063019 0.723900021
0.695013856 0.108361598 0.087527805 0.378716135 0.24462078 0.133491215 0.533485457
0.163963157 0.69075193 0.94563833 0.532711709 0.810572699 0.820210247 0.94334527
0.559243728 0.081861321 0.386084652 0.66182918 0.314179532 0.218149539 0.453337038
0.332995972 0.520690929 0.001821335 0.655858191 0.324486667 0.738136099 0.000546208
0.894035214 0.638135967 0.721325447 0.189522975 0.001474001 0.479198129 0.608701081
0.341202974 0.064329277 0.03662291 0.172086554 0.431652069 0.778171965 0.57269332
0.913309793 0.601425288 0.442053218 0.529520155 0.33136552 0.22610021 0.570243028
0.129033195 0.205993015 0.021200217 0.546684276 0.746058687 0.263165702 0.05061917
0.257362822 0.362490881 0.432101148 0.2824952 0.051448083 0.297420895 0.461958591
0.690180257 0.809647059 0.504484003 0.138828076 0.448789511 0.064437764 0.954060944
0.317988202 0.844821726 0.943427269 0.202507018 0.4854577 0.418578505 0.323848354
0.287072822 0.682366341 0.221345024 0.843884027 0.463881207 0.595149745 0.073567973
0.132362173 0.448544221 0.099443401 0.375363294 0.284755595 0.214805304 0.461931653
0.543317284 0.122491602 0.722168915 0.435443893 0.706894076 0.893046522 0.841319636
0.917683878 0.102534088 0.480447137 0.187996494 0.137562458 0.645819278 0.287749304
0.350180718 0.427253976 0.558901587 0.877847631 0.042886424 0.852724378 0.53984873
0.69375417 0.2897364 0.536480508 0.305538322 0.946866081 0.93889143 0.817772353
0.157419816 0.030439553 0.447328469 0.283854756 0.697976647 0.040873803 0.138886738
0.108665355 0.985588973 0.802893759 0.125211513 0.907884112 0.954826298 0.293963716
0.901349169 0.057953559 0.604918454 0.351215005 0.041599675 0.622939591 0.07838215
0.739821489 0.658032799 0.396846223 0.72909081 0.578076298 0.208247343 0.622458549
0.068343303 0.264392158 0.834484996 0.420221099 0.990864383 0.679025529 0.608037242
0.642276424 0.600111274 0.377551099 0.049769085 0.027304538 0.127414925 0.431292246
0.904232044 0.178889087 0.214047249 0.301124206 0.119310746 0.928150261 0.911829971
0.636397874 0.590797779 0.161390086 0.483484008 0.59411689 0.923008486 0.296022105
0.745116471 0.650933686 0.975774668 0.669604096 0.313042705 0.689348514 0.123692923
0.382945394 0.964675301 0.526035961 0.117149499 0.857413504 0.87632521 0.925043584
0.793327015 0.746687292 0.434426286 0.424077579 0.238969816 0.018403217 0.698329134
0.085356948 0.217622018 0.385926781 0.902627377 0.747143664 0.515966383 0.458785564
0.473166951 0.549965042 0.275845498 0.524279048 0.196410619 0.848580709 0.160434245
0.539505319 0.837298764 0.730643207 0.248250759 0.75164264 0.120722524 0.887753704
0.89232742 0.946894458 0.16710192 0.707507313 0.464205435 0.359512104 0.729749789
0.050821111 0.008267326 0.582659434 0.278729781 0.434602959 0.45040587 0.706418806
0.924754415 0.625818884 0.55701437 0.716062983 0.577846726 0.367409375 0.640799082
0.800934814 0.176188676 0.817507524 0.665311689 0.628489067 0.34173936 0.344653584
0.605128726 0.978583181 0.93809874 0.716772812 0.672886237 0.679826922 0.124271361
0.10490077 0.352074221 0.84560483 0.298770021 0.587352021 0.658450987 0.084300437
0.061034699 0.819257602 0.815249632 0.775978341 0.565501339 0.419276266 0.32241574
0.60904306 0.895694809 0.657384843 0.407131773 0.228734062 0.397567518 0.428312786
0.472457554 0.644436752 0.53871564 0.043839853 0.240479326 0.182102661 0.807601957
0.495543398 0.523857964 0.986733648 0.391884032 0.016975285 0.491548568 0.839616678
0.451013734 0.581574447 0.79336303 0.495696266 0.667585691 0.230939785 0.605584543
0.010852706 0.998414428 0.566676173 0.783264037 0.396932646 0.694484516 0.612381567
0.276801933 0.443022867 0.236572647 0.149045815 0.236242501 0.947864824 0.903673326
0.114341727 0.866246989 0.269961399 0.544124082 0.404549385 0.509728314 0.729767748
0.890121385 0.147459797 0.640675843 0.35046628 0.160767933 0.363685756 0.028084207
0.959607881 0.364351037 0.138794595 0.258809958 0.785041923 0.970703351 0.12717037
0.455603127 0.592981533 0.932081999 0.748499333 0.981649488 0.09286077 0.733535201
0.765288723 0.209993225 0.043362717 0.087197648 0.309304565 0.016171928 0.053121194
0.788688791 0.736270586 0.215957927 0.562717195 0.919525126 0.640011545 0.952753497
0.684980945 0.147813441 0.930589367 0.80714343 0.426038031 0.573275842 0.28222625
0.786638268 0.847734811 0.443130877 0.136808646 0.580329898 0.788791505 0.795656926
0.49354393 0.977544932 0.078380305 0.701043392 0.571238612 0.864214222 0.135604976
0.510126925 0.459320962 0.192700183 0.04941163 0.815176295 0.739093747 0.799408414
0.165203511 0.226282719 0.247130177 0.881702469 0.120164069 0.215642491 0.580782695
0.639120679 0.68741977 0.458696456 0.846916926 0.455949216 0.993556431 0.090161198
0.565188108 0.37592161 0.689695518 0.160579653 0.016148121 0.241456635 0.548851541
0.715778605 0.192001043 0.63075407 0.586336483 0.415463102 0.285828356 0.24485239
0.532599996 0.446073836 0.202893802 0.981771012 0.705441187 0.76251469 0.111839544
0.0790706 0.373715551 0.232506817 0.787730988 0.501036184 0.884740244 0.569086542
0.052994353 0.182824857 0.879935854 0.66880804 0.772734333 0.996651393 0.749146327
0.921152191 0.334616513 0.236890765 0.488117099 0.675828898 0.959504577 0.759527625
0.783130608 0.942146806 0.945952521 0.276162375 0.397371365 0.021784369 0.03969668
0.73907326 0.485392798 0.754662304 0.402958902 0.392422048 0.786410341 0.271064876
0.675180902 0.893020146 0.418916814 0.461904181 0.778431716 0.942902874 0.106979972
0.459377183 0.043049229 0.720899343 0.571981437 0.455668434 0.673400487 0.854216055
0.644147999 0.968668657 0.64067268 0.694789972 0.525804444 0.109115093 0.463597364
0.377596428 0.159541896 0.495494406 0.980675103 0.497352333 0.648478491 0.118323469
0.418624964 0.555434365 0.765586845 0.108099813 0.747305803 0.595259773 0.927564658
0.538258381 0.818819818 0.993837735 0.008508233 0.017505413 0.357373642 0.948441745
0.291878389 0.614808236 0.481338901 0.552562865 0.119727436 0.576530444 0.294360809
0.054249934 0.900204805 0.267555072 0.312339429 0.234455288 0.340395784 0.006330867
0.549631323 0.706622245 0.11156067 0.479901043 0.19423172 0.764907673 0.592205924
0.350852551 0.606014482 0.356960099 0.56927342 0.923877098 0.874316207 0.70266675
0.214137928 0.413866017 0.542333122 0.211600698 0.071815804 0.749513125 0.199056711
0.981730397 0.123212349 0.305733572 0.50726366 0.474164794 0.953495043 0.092772612
0.557949807 0.834053362 0.584336644 0.333632023 0.457931932 0.495671972 0.337272319
0.213029932 0.252991925 0.945086558 0.326159258 0.470558994 0.319791402 0.276353981
0.101747396 0.883842751 0.667140305 0.465455691 0.488853437 0.643677934 0.059263031
0.137137803 0.862040612 0.707177419 0.851902346 0.22010114 0.526309636 0.706936024
0.188042766 0.736449457 0.033213649 0.478649237 0.319590135 0.871650601 0.31584238
Langganan:
Postingan (Atom)